FINANCIAL RATIO »
Market Cap (VNDbn)
Outstanding shares (Shares)
BVS (VND)
EPS (VND)
P/E (Times)
P/B (Times)
EBIT (VNDbn)
EBITDA (VNDbn)
ROA (%)
ROE (%)
Debt/Total Assets
Gross Profit Margin (%)
Net Profit Margin (%)
Quick Ratio
Cash Ratio
Current Ratio
FINANCIAL DATA »
Latest Update | Content |
---|---|
19/05/2025 | DBM: Annual General Mandate 2025 |
25/03/2025 | DBM: Notice of record date for Annual General Meeting of Shareholders 2025 |
18/03/2025 | DBM: Notice on maximum foreign ownership rate |
23/01/2025 | DBM: Annual Corporate Governance Report 2024 |
05/06/2024 | DBM: Notice of record date for dividend payment in cash |
26/04/2024 | DBM: Annual General Mandate 2024 |
04/04/2024 | DBM: Decision on applying tax remedial measures in 2023 |
04/03/2024 | DBM: Notice of record date for Annual General Meeting of Shareholders 2024 |
23/01/2024 | DBM: Annual Corporate Governance Report 2023 |
30/05/2023 | DBM: Notice of record date for dividend payment in cash |
Peer Comparison
Ticker | Price | Change | P/E | P/B |
---|---|---|---|---|
AGP | 44,000 | +600 (+1.38) | 21.59 | 2.80 |
AMP | 13,133 | +133 (+1.02) | 52.98 | 0.85 |
BCP | 11,800 | +800 (+7.27) | 205.92 | 2.03 |
BIO | 13,300 | -100 (-0.75) | 14.34 | 1.14 |
CDP | 10,481 | -19 (-0.18) | 8.80 | 0.85 |
CNC | 36,314 | +814 (+2.29) | 11.46 | 2.16 |
DAN | 36,400 | 0 (0) | 11.79 | 0.97 |
DBM | 35,700 | 0 (0) | 24.80 | 1.02 |
DBT | 11,800 | 0 (0) | 22.99 | 0.85 |
DCL | 27,300 | +75 (+2.82) | 36.11 | 1.33 |
DDN | 7,201 | -99 (-1.36) | 17.62 | 0.54 |
DHD | 27,900 | 0 (0) | 21.96 | 2.15 |
DHG | 97,700 | -10 (-0.10) | 15.69 | 2.95 |
DMC | 62,300 | -20 (-0.32) | 10.36 | 1.30 |
DP3 | 0 | -53,600 (-100.00) | 9.39 | 2.13 |
Latest Update: 12:00 AM | 6/4/2025 |
Ownership structure