FINANCIAL RATIO »
Market Cap (VNDbn)
Outstanding shares (Shares)
BVS (VND)
EPS (VND)
P/E (Times)
P/B (Times)
EBIT (VNDbn)
EBITDA (VNDbn)
ROA (%)
ROE (%)
Debt/Total Assets
Gross Profit Margin (%)
Net Profit Margin (%)
Quick Ratio
Cash Ratio
Current Ratio
FINANCIAL DATA »
Latest Update | Content |
---|---|
27/04/2025 | CSI: Annual General Mandate 2025 |
08/04/2025 | CSI: Invitation to the Annual General Meeting of Shareholders |
11/03/2025 | CSI: Notice of record date for Annual General Meeting of Shareholders 2025 |
23/01/2025 | CSI: Annual Corporate Governance Report 2024 |
19/06/2024 | CSI: Annual General Mandate 2024 |
19/04/2024 | CSI: Notice of record date for Annual General Meeting of Shareholders 2024 |
23/02/2024 | CSI: Annual Corporate Governance Report 2023 |
10/03/2023 | CSI: Board Resolution |
08/02/2023 | CSI: Notice of record date for Annual General Meeting of Shareholders 2023 (correction) |
07/02/2023 | CSI: Notice of record date for Annual General Meeting of Shareholders 2023 |
Peer Comparison
Ticker | Price | Change | P/E | P/B |
---|---|---|---|---|
AAS | 8,900 | -200 (-2.20) | 31.88 | 0.83 |
ABW | 7,829 | -71 (-0.90) | 7.07 | 0.54 |
AGR | 14,700 | -30 (-2.00) | 25.92 | 1.39 |
APG | 12,550 | -35 (-2.71) | -19.14 | 1.20 |
ART | 1,300 | 0 (0) | -6.73 | 0.99 |
BMS | 11,218 | +18 (+0.16) | 16.17 | 1.03 |
BSI | 45,600 | -110 (-2.35) | 29.17 | 2.03 |
BVS | 0 | -33,300 (-100.00) | 12.86 | 0.96 |
CSI | 35,203 | -397 (-1.12) | -38.19 | 3.72 |
CTS | 25,750 | -80 (-3.01) | 16.61 | 1.67 |
DSC | 15,500 | -25 (-1.58) | 18.79 | 1.32 |
EVS | 0 | -6,100 (-100.00) | 80.59 | 0.51 |
FTS | 36,100 | -80 (-2.16) | 22.36 | 2.91 |
HAC | 9,792 | -108 (-1.09) | -122.03 | 1.10 |
HBS | 0 | -6,800 (-100.00) | 29.81 | 0.61 |
Latest Update: 12:00 AM | 6/6/2025 |
Ownership structure