FINANCIAL RATIO »
Market Cap (VNDbn)
Outstanding shares (Shares)
BVS (VND)
EPS (VND)
P/E (Times)
P/B (Times)
EBIT (VNDbn)
EBITDA (VNDbn)
ROA (%)
ROE (%)
Debt/Total Assets
Gross Profit Margin (%)
Net Profit Margin (%)
Quick Ratio
Cash Ratio
Current Ratio
FINANCIAL DATA »
Latest Update | Content |
---|---|
25/07/2025 | CNG: Corporate Governance Report for the first six months of 2025 |
07/07/2025 | CNG: Relocation of head office |
06/06/2025 | CNG: Receiving the Investment Registration Certificate for project |
29/04/2025 | CNG: Signing contract with related party |
22/04/2025 | CNG: Minutes & Resolution of the 2025 AGM |
22/04/2025 | CNG: Documents of the 2025 AGM |
27/03/2025 | CNG: Holding 2025 AGM |
26/03/2025 | CNG: Regulations on election supplement BOD and related Forms |
26/03/2025 | CNG: Documents of AGM 2025 |
17/03/2025 | CNG: Anual Report 2024 |
Peer Comparison
Ticker | Price | Change | P/E | P/B |
---|---|---|---|---|
ASP | 5,500 | -8 (-1.43) | 11.61 | 0.66 |
BMF | 8,300 | 0 (0) | 8.18 | 0.70 |
CCI | 24,000 | 0 (0) | 9.75 | 1.53 |
CNG | 29,600 | +5 (+0.16) | 12.43 | 1.68 |
DDG | 2,802 | +2 (+0.07) | -1.93 | 0.36 |
DMS | 6,800 | 0 (0) | 216.95 | 0.66 |
DVC | 12,500 | 0 (0) | 6.99 | 0.66 |
GAS | 67,700 | -20 (-0.29) | 13.14 | 2.31 |
GCB | 17,000 | 0 (0) | -50.26 | 0.91 |
HFC | 8,000 | 0 (0) | 8.82 | 0.94 |
HTC | 0 | -25,000 (-100.00) | 12.96 | 1.39 |
MTG | 11,000 | 0 (0) | 12.30 | 0.90 |
PCG | 2,263 | +263 (+13.15) | -10.76 | 0.24 |
PEG | 3,800 | 0 (0) | -33.96 | 1.48 |
PGC | 13,850 | -15 (-1.07) | 7.83 | 0.92 |
Latest Update: 12:00 AM | 7/31/2025 |
Ownership structure