FINANCIAL RATIO »
Market Cap (VNDbn)
Outstanding shares (Shares)
BVS (VND)
EPS (VND)
P/E (Times)
P/B (Times)
EBIT (VNDbn)
EBITDA (VNDbn)
ROA (%)
ROE (%)
Debt/Total Assets
Gross Profit Margin (%)
Net Profit Margin (%)
Quick Ratio
Cash Ratio
Current Ratio
FINANCIAL DATA »
Latest Update | Content |
---|---|
09/05/2025 | CLW: Record date for cash dividend payment |
29/04/2025 | CLW: Minutes & Resolution of the 2025 AGM |
21/04/2025 | CLW: List of candidates for the position of the BOD and the BOS |
14/04/2025 | CLW: Supplementary materials of AGM 2025 |
03/04/2025 | CLW: Documents of AGM 2025 |
26/03/2025 | CLW: Holding AGM 2025 |
27/02/2025 | CLW: Record date for AGM 2025 |
20/02/2025 | CLW: BOD resolution on holding AGM 2025 |
22/01/2025 | CLW: Report on Corporate Governance 2024 |
27/12/2024 | CLW: Receiving the result of State Audit |
Peer Comparison
Ticker | Price | Change | P/E | P/B |
---|---|---|---|---|
BDW | 29,200 | 0 (0) | 10.95 | 1.36 |
BGW | 16,000 | 0 (0) | 24.28 | 1.49 |
BNW | 8,100 | 0 (0) | 6.00 | 0.74 |
BTW | 0 | -42,000 (-100.00) | 9.34 | 1.40 |
BWA | 11,500 | +1,500 (+15.00) | 27.53 | 0.78 |
BWE | 48,500 | -50 (-1.02) | 17.74 | 2.04 |
BWS | 33,905 | +205 (+0.61) | 13.28 | 3.00 |
CLW | 40,650 | 0 (0) | 11.85 | 1.97 |
CMW | 16,600 | -2,700 (-13.99) | 21.25 | 1.67 |
CTW | 31,000 | 0 (0) | 10.18 | 1.46 |
DKW | 11,400 | 0 (0) | 8.27 | 0.86 |
DNA | 24,000 | 0 (0) | 9.66 | 1.51 |
DNN | 1,000 | 0 (0) | 0.56 | 0.07 |
GDW | 0 | -33,100 (-100.00) | 9.15 | 1.66 |
NBW | 0 | -33,900 (-100.00) | 10.51 | 1.90 |
Latest Update: 12:00 AM | 6/6/2025 |
Ownership structure