FINANCIAL RATIO »
Market Cap (VNDbn)
Outstanding shares (Shares)
BVS (VND)
EPS (VND)
P/E (Times)
P/B (Times)
EBIT (VNDbn)
EBITDA (VNDbn)
ROA (%)
ROE (%)
Debt/Total Assets
Gross Profit Margin (%)
Net Profit Margin (%)
Quick Ratio
Cash Ratio
Current Ratio
FINANCIAL DATA »
Latest Update | Content |
---|---|
28/04/2025 | CCT: Annual General Mandate 2025 |
09/04/2025 | CCT: Invitation to the Annual General Meeting of Shareholders |
24/03/2025 | CCT: Change in Business Registration Certificate |
19/03/2025 | CCT: Notice of record date for Annual General Meeting of Shareholders 2025 |
24/02/2025 | CCT: Notice on stock status |
24/01/2025 | CCT: Annual Corporate Governance Report 2024 |
17/12/2024 | CCT: Notice of record date for Extraordinary General Meeting of Shareholders 2025 |
04/09/2024 | CCT: Official Dispatch on the explanation of share price hit the ceiling price |
24/04/2024 | CCT: Annual General Mandate 2024 |
27/02/2024 | CCT: Annual Corporate Governance Report 2023 |
Peer Comparison
Ticker | Price | Change | P/E | P/B |
---|---|---|---|---|
ACV | 94,587 | -1,113 (-1.16) | 19.77 | 3.32 |
ASG | 17,550 | +5 (+0.28) | 39.35 | 0.77 |
CAG | 0 | -7,800 (-100.00) | -136.56 | 0.76 |
CCP | 45,500 | 0 (0) | 5.06 | 2.23 |
CCR | 0 | -12,000 (-100.00) | 16.68 | 1.03 |
CCT | 12,150 | -350 (-2.80) | 64.90 | 1.32 |
CDN | 0 | -32,100 (-100.00) | 10.31 | 1.66 |
CIA | 0 | -9,900 (-100.00) | 20.45 | 0.55 |
CLL | 34,750 | +10 (+0.28) | 12.09 | 1.81 |
CMP | 8,100 | 0 (0) | 8.84 | 0.71 |
CPI | 5,000 | 0 (0) | 67.50 | 0 |
CQN | 33,309 | -191 (-0.57) | 19.97 | 2.48 |
DDH | 9,000 | 0 (0) | 19.14 | 0.85 |
DL1 | 0 | -9,000 (-100.00) | 11,120.35 | 0.68 |
DNL | 29,700 | 0 (0) | 18.60 | 2.09 |
Latest Update: 12:00 AM | 6/5/2025 |
Ownership structure