FINANCIAL RATIO »
Market Cap (VNDbn)
Outstanding shares (Shares)
BVS (VND)
EPS (VND)
P/E (Times)
P/B (Times)
EBIT (VNDbn)
EBITDA (VNDbn)
ROA (%)
ROE (%)
Debt/Total Assets
Gross Profit Margin (%)
Net Profit Margin (%)
Quick Ratio
Cash Ratio
Current Ratio
FINANCIAL DATA »
Latest Update | Content |
---|---|
28/04/2025 | CCT: Annual General Mandate 2025 |
09/04/2025 | CCT: Invitation to the Annual General Meeting of Shareholders |
24/03/2025 | CCT: Change in Business Registration Certificate |
19/03/2025 | CCT: Notice of record date for Annual General Meeting of Shareholders 2025 |
24/02/2025 | CCT: Notice on stock status |
24/01/2025 | CCT: Annual Corporate Governance Report 2024 |
17/12/2024 | CCT: Notice of record date for Extraordinary General Meeting of Shareholders 2025 |
04/09/2024 | CCT: Official Dispatch on the explanation of share price hit the ceiling price |
24/04/2024 | CCT: Annual General Mandate 2024 |
27/02/2024 | CCT: Annual Corporate Governance Report 2023 |
Peer Comparison
Ticker | Price | Change | P/E | P/B |
---|---|---|---|---|
ACV | 93,106 | -1,494 (-1.58) | 19.23 | 3.23 |
ASG | 17,550 | 0 (0) | 39.47 | 0.77 |
CAG | 0 | -7,900 (-100.00) | -133.05 | 0.74 |
CCP | 45,500 | 0 (0) | 5.06 | 2.23 |
CCT | 12,200 | 0 (0) | 63.34 | 1.29 |
CLL | 34,450 | -30 (-0.86) | 12.02 | 1.80 |
CMP | 8,100 | 0 (0) | 8.84 | 0.71 |
CPI | 4,828 | -172 (-3.44) | 65.18 | 0 |
CQN | 33,248 | -52 (-0.16) | 19.82 | 2.46 |
DDH | 9,000 | 0 (0) | 19.14 | 0.85 |
DL1 | 0 | -9,100 (-100.00) | 10,749.68 | 0.66 |
DNL | 29,700 | 0 (0) | 18.60 | 2.09 |
DS3 | 0 | -5,700 (-100.00) | 5.81 | 0.64 |
DVP | 79,700 | +20 (+0.25) | 9.39 | 2.22 |
DXP | 0 | -10,000 (-100.00) | 8.88 | 0.65 |
Latest Update: 12:00 AM | 6/6/2025 |
Ownership structure